Cottage 2 Bedrooms
Amenities
Two Bedroom – Queen Beds
Single Roll-out Bed available
Sleeps up to 5 guests
Luxury Cultiver Linen
Full Kitchen Facilities
4 Burner Gas Stove
Oven
Microwave
Dishwasher
Dual-head Shower
Clawfoot Bath
Air Conditioning & Heating
Ceiling Fans
55″ LCD Smart TV with Netflix
Marshall Bluetooth Speaker
Free Starlink WiFi throughout
Heated Plunge Pool
Fire Pit
Large veranda with stunning views overlooking the Byron Bay Hinterland
Covered and uncovered entertaining outdoor areas and lawn area
Weber Q
Outdoor Gas Heater
Picnic Rrug
Herb Gardens / Fruit Trees
2 car spaces including areas for those towing a boat or caravan
Availability Calendar
Available
Not Available
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Starting From
$ 550